Saturn Retrograde Dates
Saturn runs backward for about four and a half months of every year. Every station from 1900 to 2100, with the sign and degree it happened at.
As of Sep 8, 2026, Saturn is retrograde.
It turned retrograde on at 14°44′ Aries and goes direct again on at 7°55′ Aries, 137 days later.
Highlighted in the table: the period happening nowSaturn retrograde calendar
Saturn moves about twelve degrees a year, so its retrogrades come about once a year and each begins a dozen degrees past the last. The loop covers about seven degrees and lasts 138 days, which is 36.4% of the calendar and more than most people assume. Saturn is at opposition in the middle of each one, at its closest to Earth for the year and a touch brighter, though you would need a chart to notice. The 194 periods in the archive vary by only a week, from 134 to 141 days.
Each row runs from the station where Saturn appears to stop and turn back to the one where it turns forward again. These near-term tables are solved from the ephemeris to the second and shown as UTC calendar dates with the degree at each station. An almanac working in local time can put a station a day either side.
2026 Saturn retrograde dates
| Goes retrograde | Turns direct | Duration |
|---|---|---|
| 14°44′ Aries Happening now | 7°55′ Aries | 137 days |
2027 Saturn retrograde dates
| Goes retrograde | Turns direct | Duration |
|---|---|---|
| 27°52′ Aries | 21°01′ Aries | 136 days |
2028 Saturn retrograde dates
| Goes retrograde | Turns direct | Duration |
|---|---|---|
| 11°18′ Taurus | 4°24′ Taurus | 136 days |
Past dates (2025)
2025 Saturn retrograde dates
| Goes retrograde | Turns direct | Duration |
|---|---|---|
| 1°55′ Aries | 25°09′ Pisces | 138 days |
How often Saturn is retrograde
Every figure here is measured from the 194 complete periods between 1900 and 2100. Nothing is quoted from a reference book or rounded to the month, which is where most retrograde tables start to drift.
- Share of the time
- 36.4%
- of all days between 1900 and 2100
- Typical length
- 138 days
- median period; the mean is 138 days
- Shortest to longest
- 134–141 days
- across every catalogued period
- How often
- About once a year
- 194 periods in 201 years
Saturn is retrograde 36.4% of the time, so a birth chart with it retrograde is nothing unusual, and astrologers read a natal Saturn retrograde more quietly than a Mercury or Venus one. The transit they take more seriously. Saturn has the unglamorous jobs in their scheme: time, limits, rent, the parts of a promise that outlast the mood you made it in. Retrograde, they say, the audit turns inward. People report re-reading a contract, going back over a decision from the spring, or noticing that a rule they follow is one they made up.
Birthdays fall on retrograde days as often as on any other, so the share above is also, near enough, the share of birth charts with Saturn retrograde. The natal retrograde calculator checks a date against the same stations.
Every Saturn retrograde, 1900–2100
All 194 periods, by decade. Each degree links to the Cycle Lab query for that point of the zodiac, so you can see what else has ever stood there.
1900s (10 periods)
| Goes retrograde | At | Turns direct | At | Days |
|---|---|---|---|---|
| 5°02′ Capricorn | 28°25′ Sagittarius | 141 | ||
| 16°23′ Capricorn | 9°46′ Capricorn | 141 | ||
| 27°48′ Capricorn | 21°10′ Capricorn | 141 | ||
| 9°19′ Aquarius | 2°41′ Aquarius | 141 | ||
| 21°00′ Aquarius | 14°20′ Aquarius | 140 | ||
| 2°53′ Pisces | 26°12′ Aquarius | 140 | ||
| 15°01′ Pisces | 8°18′ Pisces | 139 | ||
| 27°27′ Pisces | 20°40′ Pisces | 138 | ||
| 10°10′ Aries | 3°22′ Aries | 137 | ||
| 23°13′ Aries | 16°22′ Aries | 137 |
1910s (10 periods)
| Goes retrograde | At | Turns direct | At | Days |
|---|---|---|---|---|
| 6°34′ Taurus | 29°41′ Aries | 136 | ||
| 20°13′ Taurus | 13°18′ Taurus | 135 | ||
| 4°06′ Gemini | 27°10′ Taurus | 134 | ||
| 18°10′ Gemini | 11°12′ Gemini | 134 | ||
| 2°20′ Cancer | 25°22′ Gemini | 134 | ||
| 16°30′ Cancer | 9°32′ Cancer | 134 | ||
| 0°36′ Leo | 23°39′ Cancer | 134 | ||
| 14°32′ Leo | 7°36′ Leo | 134 | ||
| 28°15′ Leo | 21°21′ Leo | 135 | ||
| 11°40′ Virgo | 4°48′ Virgo | 136 |
1920s (9 periods)
| Goes retrograde | At | Turns direct | At | Days |
|---|---|---|---|---|
| 24°48′ Virgo | 17°58′ Virgo | 136 | ||
| 7°36′ Libra | 0°48′ Libra | 137 | ||
| 20°06′ Libra | 13°21′ Libra | 138 | ||
| 2°20′ Scorpio | 25°37′ Libra | 139 | ||
| 14°18′ Scorpio | 7°37′ Scorpio | 140 | ||
| 26°04′ Scorpio | 19°25′ Scorpio | 140 | ||
| 7°40′ Sagittarius | 1°01′ Sagittarius | 141 | ||
| 19°07′ Sagittarius | 12°30′ Sagittarius | 141 | ||
| 0°31′ Capricorn | 23°53′ Sagittarius | 141 |
1930s (10 periods)
| Goes retrograde | At | Turns direct | At | Days |
|---|---|---|---|---|
| 11°52′ Capricorn | 5°15′ Capricorn | 141 | ||
| 23°16′ Capricorn | 16°39′ Capricorn | 141 | ||
| 4°45′ Aquarius | 28°06′ Capricorn | 141 | ||
| 16°22′ Aquarius | 9°43′ Aquarius | 141 | ||
| 28°10′ Aquarius | 21°30′ Aquarius | 140 | ||
| 10°13′ Pisces | 3°30′ Pisces | 139 | ||
| 22°31′ Pisces | 15°46′ Pisces | 139 | ||
| 5°07′ Aries | 28°21′ Pisces | 138 | ||
| 18°03′ Aries | 11°13′ Aries | 137 | ||
| 1°16′ Taurus | 24°24′ Aries | 136 |
1940s (10 periods)
| Goes retrograde | At | Turns direct | At | Days |
|---|---|---|---|---|
| 14°46′ Taurus | 7°53′ Taurus | 135 | ||
| 28°33′ Taurus | 21°37′ Taurus | 135 | ||
| 12°31′ Gemini | 5°35′ Gemini | 134 | ||
| 26°37′ Gemini | 19°40′ Gemini | 134 | ||
| 10°47′ Cancer | 3°49′ Cancer | 134 | ||
| 24°54′ Cancer | 17°57′ Cancer | 134 | ||
| 8°53′ Leo | 1°57′ Leo | 134 | ||
| 22°40′ Leo | 15°45′ Leo | 135 | ||
| 6°12′ Virgo | 29°18′ Leo | 135 | ||
| 19°26′ Virgo | 12°34′ Virgo | 136 |
1950s (9 periods)
| Goes retrograde | At | Turns direct | At | Days |
|---|---|---|---|---|
| 2°21′ Libra | 25°32′ Virgo | 137 | ||
| 14°58′ Libra | 8°11′ Libra | 138 | ||
| 27°18′ Libra | 20°33′ Libra | 139 | ||
| 9°21′ Scorpio | 2°38′ Scorpio | 139 | ||
| 21°10′ Scorpio | 14°30′ Scorpio | 140 | ||
| 2°48′ Sagittarius | 26°10′ Scorpio | 141 | ||
| 14°18′ Sagittarius | 7°40′ Sagittarius | 141 | ||
| 25°42′ Sagittarius | 19°06′ Sagittarius | 141 | ||
| 7°03′ Capricorn | 0°27′ Capricorn | 141 |
1960s (10 periods)
| Goes retrograde | At | Turns direct | At | Days |
|---|---|---|---|---|
| 18°25′ Capricorn | 11°49′ Capricorn | 141 | ||
| 29°51′ Capricorn | 23°14′ Capricorn | 141 | ||
| 11°24′ Aquarius | 4°45′ Aquarius | 141 | ||
| 23°06′ Aquarius | 16°27′ Aquarius | 140 | ||
| 5°02′ Pisces | 28°20′ Aquarius | 140 | ||
| 17°13′ Pisces | 10°29′ Pisces | 139 | ||
| 29°41′ Pisces | 22°54′ Pisces | 138 | ||
| 12°27′ Aries | 5°39′ Aries | 137 | ||
| 25°33′ Aries | 18°41′ Aries | 136 | ||
| 8°57′ Taurus | 2°03′ Taurus | 136 |
1970s (9 periods)
| Goes retrograde | At | Turns direct | At | Days |
|---|---|---|---|---|
| 22°37′ Taurus | 15°42′ Taurus | 135 | ||
| 6°31′ Gemini | 29°34′ Taurus | 134 | ||
| 20°36′ Gemini | 13°37′ Gemini | 134 | ||
| 4°45′ Cancer | 27°46′ Gemini | 134 | ||
| 18°54′ Cancer | 11°56′ Cancer | 134 | ||
| 2°58′ Leo | 26°01′ Cancer | 134 | ||
| 16°52′ Leo | 9°57′ Leo | 134 | ||
| 0°33′ Virgo | 23°39′ Leo | 135 | ||
| 13°56′ Virgo | 7°04′ Virgo | 136 |
1980s (10 periods)
| Goes retrograde | At | Turns direct | At | Days |
|---|---|---|---|---|
| 27°01′ Virgo | 20°11′ Virgo | 137 | ||
| 9°46′ Libra | 3°00′ Libra | 137 | ||
| 22°15′ Libra | 15°30′ Libra | 138 | ||
| 4°26′ Scorpio | 27°43′ Libra | 139 | ||
| 16°22′ Scorpio | 9°42′ Scorpio | 140 | ||
| 28°07′ Scorpio | 21°28′ Scorpio | 140 | ||
| 9°42′ Sagittarius | 3°03′ Sagittarius | 141 | ||
| 21°09′ Sagittarius | 14°31′ Sagittarius | 141 | ||
| 2°33′ Capricorn | 25°55′ Sagittarius | 141 | ||
| 13°55′ Capricorn | 7°18′ Capricorn | 141 |
1990s (10 periods)
| Goes retrograde | At | Turns direct | At | Days |
|---|---|---|---|---|
| 25°20′ Capricorn | 18°42′ Capricorn | 141 | ||
| 6°50′ Aquarius | 0°11′ Aquarius | 141 | ||
| 18°29′ Aquarius | 11°49′ Aquarius | 141 | ||
| 0°19′ Pisces | 23°37′ Aquarius | 140 | ||
| 12°24′ Pisces | 5°40′ Pisces | 139 | ||
| 24°45′ Pisces | 17°59′ Pisces | 139 | ||
| 7°24′ Aries | 0°36′ Aries | 138 | ||
| 20°21′ Aries | 13°31′ Aries | 137 | ||
| 3°37′ Taurus | 26°46′ Aries | 136 | ||
| 17°10′ Taurus | 10°17′ Taurus | 135 |
2000s (9 periods)
| Goes retrograde | At | Turns direct | At | Days |
|---|---|---|---|---|
| 0°58′ Gemini | 24°03′ Taurus | 135 | ||
| 14°58′ Gemini | 8°01′ Gemini | 134 | ||
| 29°05′ Gemini | 22°08′ Gemini | 134 | ||
| 13°14′ Cancer | 6°17′ Cancer | 134 | ||
| 27°20′ Cancer | 20°23′ Cancer | 134 | ||
| 11°18′ Leo | 4°22′ Leo | 134 | ||
| 25°04′ Leo | 18°09′ Leo | 135 | ||
| 8°34′ Virgo | 1°40′ Virgo | 136 | ||
| 21°46′ Virgo | 14°54′ Virgo | 136 |
2010s (10 periods)
| Goes retrograde | At | Turns direct | At | Days |
|---|---|---|---|---|
| 4°39′ Libra | 27°49′ Virgo | 137 | ||
| 17°13′ Libra | 10°26′ Libra | 138 | ||
| 29°30′ Libra | 22°45′ Libra | 139 | ||
| 11°31′ Scorpio | 4°49′ Scorpio | 140 | ||
| 23°19′ Scorpio | 16°38′ Scorpio | 140 | ||
| 4°55′ Sagittarius | 28°16′ Scorpio | 141 | ||
| 16°24′ Sagittarius | 9°46′ Sagittarius | 141 | ||
| 27°48′ Sagittarius | 21°10′ Sagittarius | 141 | ||
| 9°09′ Capricorn | 2°32′ Capricorn | 141 | ||
| 20°31′ Capricorn | 13°54′ Capricorn | 141 |
2020s (10 periods)
| Goes retrograde | At | Turns direct | At | Days |
|---|---|---|---|---|
| 1°57′ Aquarius | 25°20′ Capricorn | 141 | ||
| 13°31′ Aquarius | 6°52′ Aquarius | 141 | ||
| 25°15′ Aquarius | 18°35′ Aquarius | 140 | ||
| 7°12′ Pisces | 0°30′ Pisces | 140 | ||
| 19°25′ Pisces | 12°41′ Pisces | 139 | ||
| 1°55′ Aries | 25°09′ Pisces | 138 | ||
| 14°45′ Aries | 7°55′ Aries | 137 | ||
| 27°52′ Aries | 21°01′ Aries | 136 | ||
| 11°18′ Taurus | 4°24′ Taurus | 136 | ||
| 25°01′ Taurus | 18°05′ Taurus | 135 |
2030s (9 periods)
| Goes retrograde | At | Turns direct | At | Days |
|---|---|---|---|---|
| 8°57′ Gemini | 1°59′ Gemini | 134 | ||
| 23°01′ Gemini | 16°03′ Gemini | 134 | ||
| 7°10′ Cancer | 0°12′ Cancer | 134 | ||
| 21°19′ Cancer | 14°21′ Cancer | 134 | ||
| 5°22′ Leo | 28°25′ Cancer | 134 | ||
| 19°15′ Leo | 12°19′ Leo | 134 | ||
| 2°53′ Virgo | 26°00′ Leo | 135 | ||
| 16°15′ Virgo | 9°23′ Virgo | 136 | ||
| 29°17′ Virgo | 22°28′ Virgo | 137 |
2040s (10 periods)
| Goes retrograde | At | Turns direct | At | Days |
|---|---|---|---|---|
| 12°01′ Libra | 5°14′ Libra | 138 | ||
| 24°27′ Libra | 17°42′ Libra | 138 | ||
| 6°36′ Scorpio | 29°53′ Libra | 139 | ||
| 18°30′ Scorpio | 11°50′ Scorpio | 140 | ||
| 0°13′ Sagittarius | 23°34′ Scorpio | 140 | ||
| 11°47′ Sagittarius | 5°09′ Sagittarius | 141 | ||
| 23°13′ Sagittarius | 16°36′ Sagittarius | 141 | ||
| 4°36′ Capricorn | 27°59′ Sagittarius | 141 | ||
| 15°59′ Capricorn | 9°21′ Capricorn | 141 | ||
| 27°24′ Capricorn | 20°46′ Capricorn | 141 |
2050s (10 periods)
| Goes retrograde | At | Turns direct | At | Days |
|---|---|---|---|---|
| 8°55′ Aquarius | 2°16′ Aquarius | 141 | ||
| 20°35′ Aquarius | 13°55′ Aquarius | 140 | ||
| 2°27′ Pisces | 25°45′ Aquarius | 140 | ||
| 14°34′ Pisces | 7°50′ Pisces | 139 | ||
| 26°57′ Pisces | 20°11′ Pisces | 138 | ||
| 9°39′ Aries | 2°51′ Aries | 138 | ||
| 22°39′ Aries | 15°49′ Aries | 137 | ||
| 5°58′ Taurus | 29°07′ Aries | 136 | ||
| 19°34′ Taurus | 12°41′ Taurus | 135 | ||
| 3°25′ Gemini | 26°30′ Taurus | 134 |
2060s (9 periods)
| Goes retrograde | At | Turns direct | At | Days |
|---|---|---|---|---|
| 17°26′ Gemini | 10°30′ Gemini | 134 | ||
| 1°34′ Cancer | 24°37′ Gemini | 134 | ||
| 15°43′ Cancer | 8°46′ Cancer | 134 | ||
| 29°48′ Cancer | 22°52′ Cancer | 134 | ||
| 13°45′ Leo | 6°49′ Leo | 134 | ||
| 27°30′ Leo | 20°35′ Leo | 135 | ||
| 10°57′ Virgo | 4°04′ Virgo | 136 | ||
| 24°07′ Virgo | 17°16′ Virgo | 136 | ||
| 6°58′ Libra | 0°09′ Libra | 137 |
2070s (10 periods)
| Goes retrograde | At | Turns direct | At | Days |
|---|---|---|---|---|
| 19°30′ Libra | 12°43′ Libra | 138 | ||
| 1°44′ Scorpio | 25°00′ Libra | 139 | ||
| 13°43′ Scorpio | 7°00′ Scorpio | 140 | ||
| 25°28′ Scorpio | 18°48′ Scorpio | 140 | ||
| 7°03′ Sagittarius | 0°25′ Sagittarius | 141 | ||
| 18°31′ Sagittarius | 11°53′ Sagittarius | 141 | ||
| 29°53′ Sagittarius | 23°16′ Sagittarius | 141 | ||
| 11°14′ Capricorn | 4°37′ Capricorn | 141 | ||
| 22°36′ Capricorn | 16°00′ Capricorn | 141 | ||
| 4°03′ Aquarius | 27°26′ Capricorn | 141 |
2080s (10 periods)
| Goes retrograde | At | Turns direct | At | Days |
|---|---|---|---|---|
| 15°38′ Aquarius | 9°00′ Aquarius | 141 | ||
| 27°23′ Aquarius | 20°43′ Aquarius | 140 | ||
| 9°22′ Pisces | 2°40′ Pisces | 140 | ||
| 21°37′ Pisces | 14°52′ Pisces | 139 | ||
| 4°09′ Aries | 27°22′ Pisces | 138 | ||
| 17°00′ Aries | 10°11′ Aries | 137 | ||
| 0°10′ Taurus | 23°19′ Aries | 136 | ||
| 13°39′ Taurus | 6°45′ Taurus | 135 | ||
| 27°22′ Taurus | 20°27′ Taurus | 135 | ||
| 11°19′ Gemini | 4°22′ Gemini | 134 |
2090s (9 periods)
| Goes retrograde | At | Turns direct | At | Days |
|---|---|---|---|---|
| 25°25′ Gemini | 18°27′ Gemini | 134 | ||
| 9°35′ Cancer | 2°36′ Cancer | 134 | ||
| 23°43′ Cancer | 16°45′ Cancer | 134 | ||
| 7°45′ Leo | 0°48′ Leo | 134 | ||
| 21°36′ Leo | 14°40′ Leo | 135 | ||
| 5°12′ Virgo | 28°19′ Leo | 135 | ||
| 18°32′ Virgo | 11°40′ Virgo | 136 | ||
| 1°33′ Libra | 24°44′ Virgo | 137 | ||
| 14°15′ Libra | 7°28′ Libra | 138 |
2100s (1 periods)
| Goes retrograde | At | Turns direct | At | Days |
|---|---|---|---|---|
| 26°39′ Libra | 19°54′ Libra | 138 |
The archive comes from the shared event catalogue, and I store each station there floored to the hour, so the UTC calendar date is exact but no time of day is shown. It also means a degree here can sit an arc-minute below the same station in the near-term table above, which is solved to the second. Degrees are apparent geocentric ecliptic longitude for the equinox of date, the tropical position an astrologer reads. The catalogue is published under CC BY 4.0. Cite as: AstroCalcs, Saturn retrograde dates 1900–2100, https://astrocalcs.com/saturn-retrograde-dates/ (CC BY 4.0).
Retrograde dates for the other planets
The same tables, built the same way, for each of the eight planets that ever appear to run backward.
- Mercury retrograde dates
- Venus retrograde dates
- Mars retrograde dates
- Jupiter retrograde dates
- Uranus retrograde dates
- Neptune retrograde dates
- Pluto retrograde dates
Looking at one chart rather than the calendar? The natal retrograde calculator says which planets were retrograde on a birth date, and Cycle Lab finds every station and eclipse near any degree.
Saturn retrograde FAQ
When is Saturn retrograde in 2026?
In 2026, Saturn is retrograde from Jul 26 to Dec 10, counting in UTC. The calendar above has the full date of each station and the sign and degree it happens at, to the arc-minute. If an almanac you trust says a day earlier or later, it is probably working in local time, and the station fell near midnight.
How long does Saturn retrograde last?
About 138 days, taking the median of the 194 periods between 1900 and 2100. The shortest ran 134 days and the longest 141. Each is the gap between a period's two stations as the catalogue stores them, floored to the hour, so lengths come out in whole days rather than hours. Nothing here is a rule of thumb; the figures are counted from the stations themselves.
How often does Saturn go retrograde?
About once a year. Sampled at noon UTC on every day from 1900 to 2100, Saturn is retrograde 36.4% of the time. Birthdays are spread over those same days, so that is also, near enough, the share of birth charts with Saturn retrograde. That is a lot of the time, and astrologers say less about an outer planet being retrograde in a chart than about Venus or Mars, partly for that reason.
Is Saturn retrograde right now?
The banner at the top of the page answers that. It is written into the page at build time, then rechecked in your browser against your device's clock, using the station dates the page already carries, so it stays right between rebuilds. It also marks the matching row in the calendar as happening now or next up. It reads your clock and nothing else.